Vitamin supplements: Difference between revisions
mNo edit summary Tag: visualeditor |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming. | When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 10: | ||
!NWA | !NWA | ||
!HMB+D3 | !HMB+D3 | ||
!Centrum Silver Men 50+ | |||
!LifeExtension Two Per Day | |||
!OD side effect | !OD side effect | ||
|- | |- | ||
|Vitamin A | |Vitamin A | ||
|900 mcg | |900 mcg RE | ||
|3,000 | |3,000 mcg RE | ||
|750 mcg | |750 mcg | ||
|3,000 | |3,000 mcg | ||
|1,350 mcg | |1,350 mcg | ||
| | | | ||
|1,050 mcg RE | |||
|1,500 mcg RAE | |||
|liver toxin | |liver toxin | ||
|- | |- | ||
Line 33: | Line 32: | ||
|20 mg | |20 mg | ||
| | | | ||
|6 mg | |||
|75 mg | |||
|neurotoxin | |neurotoxin | ||
|- | |- | ||
Line 42: | Line 43: | ||
|90 mcg | |90 mcg | ||
| | | | ||
| | |100 mcg | ||
|300 mcg | |||
|no known toxicity | |||
|- | |- | ||
|Vitamin C (Ascorbic acid) | |Vitamin C (Ascorbic acid) | ||
|90 mg | |90 mg | ||
| | |2,000 mg | ||
|110 mg | |110 mg | ||
|Undefined | |Undefined | ||
|203 mg | |203 mg | ||
| | | | ||
| | |120 mg | ||
|470 mg | |||
|diarrhea, stomach cramps | |||
|- | |- | ||
|Vitamin D3 | |Vitamin D3 | ||
|15 mcg (600 IU) | |15 mcg (600 IU) | ||
| | |100 mcg | ||
|15 mcg | |15 mcg | ||
|100 mcg | |100 mcg | ||
|50 mcg | |50 mcg | ||
|50 mcg (2000 IU) | |50 mcg (2000 IU) | ||
| | |15 mcg | ||
|50 mcg | |||
|hypercalcemia | |||
|- | |- | ||
|Vitamin E | |Vitamin E | ||
|15 mg | |15 mg | ||
| | |1,000 mg | ||
|13 mg (as a-tocopherol) | |13 mg (as a-tocopherol) | ||
|300 mg | |300 mg | ||
|15 mg | |15 mg | ||
| | | | ||
| | |40 mg | ||
|67 mg | |||
|bleeding, nausea | |||
|- | |- | ||
|Vitamin K | |Vitamin K | ||
|120 mcg | |120 mcg | ||
| | |Undefined | ||
|70 mcg | |70 mcg | ||
|Undefined | |Undefined | ||
|120 mcg | |120 mcg | ||
| | | | ||
| | |60 mcg | ||
|0 mcg | |||
|no known toxicity | |||
|- | |- | ||
|Thiamin (vB1) | |Thiamin (vB1) | ||
Line 87: | Line 98: | ||
|20 mg | |20 mg | ||
| | | | ||
| | |1.5 mg | ||
|75 mg | |||
|allergic reactions, nausea | |||
|- | |- | ||
|Riboflavin (vB2) | |Riboflavin (vB2) | ||
| | |1.3 mg | ||
| | |Undefined | ||
|1.6 mg | |1.6 mg | ||
|Undefined | |Undefined | ||
|20 mg | |20 mg | ||
| | | | ||
| | |1.7 mg | ||
|50 mg | |||
|yellow urine, no toxicity | |||
|- | |- | ||
|Niacin (vB3) | |Niacin (vB3) | ||
| | |16 mg NE | ||
| | |35 mg NE | ||
|1.6 mg | |1.6 mg | ||
|900 mg | |900 mg | ||
|40 mg | |40 mg | ||
| | | | ||
| | |20 mg | ||
|50 mg | |||
|flushing, liver damage | |||
|- | |- | ||
|Folate (vB9) | |Folate (vB9) | ||
|400 mcg DFE | |400 mcg DFE | ||
| | |1,000 mcg | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
|400 mcg DFE | |400 mcg DFE | ||
| | | | ||
|510 mcg DFE | |||
|680 mcg DFE | |||
|reduces vB12 causing neurotoxicity | |reduces vB12 causing neurotoxicity | ||
|- | |- | ||
|Folic Acid (synthetic) | |Folic Acid (synthetic) | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
|240 mcg | |240 mcg | ||
| | | | ||
| | |300 mcg | ||
|0 mcg | |||
|masks B12 deficiency | |||
|- | |- | ||
|Biotin (vB7) | |Biotin (vB7) | ||
| | |30 mcg | ||
| | |Undefined (200 mcg) | ||
|40 mcg | |40 mcg | ||
|Undefined | |Undefined | ||
|33 mcg | |33 mcg | ||
| | | | ||
| | |30 mcg | ||
|300 mcg | |||
|no known toxicity | |||
|- | |- | ||
|Pantothenic Acid (vB5) | |Pantothenic Acid (vB5) | ||
|5 mg | |5 mg | ||
| | |Undefined (1,000 mg) | ||
|5 mg | |5 mg | ||
|Undefined | |Undefined | ||
|20 mg | |20 mg | ||
| | | | ||
| | |10 mg | ||
|50 mg | |||
|diarrhea, heartburn | |||
|- | |- | ||
|Choline | |Choline | ||
| | |550 mg | ||
| | |3,500 mg | ||
| | |550 mg | ||
| | |3,500 mg | ||
|20 mg | |20 mg | ||
| | | | ||
| | |0 mg | ||
|0 mg | |||
|liver toxicity, low blood pressure | |||
|- | |- | ||
|Calcium | |Calcium | ||
|1000 mg | |1000 mg | ||
| | |2,500 mg | ||
| | |750 mg | ||
| | |2,500 mg | ||
|130 mg (calcium carbonate, dicalcium phosphate) | |130 mg (calcium carbonate, dicalcium phosphate) | ||
|140 mg | |19 mg (from 140 mg calcium HMB monohydrate) | ||
|210 mg | |||
| | |0 mg | ||
|kidney stones, constipation | |||
|- | |- | ||
|Iodine | |Iodine | ||
| | |150 mcg | ||
| | |1,110 mcg | ||
| | |150 mcg | ||
|600 mcg | |600 mcg | ||
|150 mcg | |150 mcg | ||
| | | | ||
| | |150 mcg | ||
|150 mcg | |||
|thyroid dysfunction | |||
|- | |- | ||
|Magnesium | |Magnesium | ||
| | |420 mg | ||
| | |3,500 mg | ||
| | |375 mg | ||
| | |3,500 mg | ||
|55 mg | |55 mg | ||
| | | | ||
| | |75 mg | ||
|100 mg | |||
|diarrhea, low blood pressure | |||
|- | |- | ||
|Iron | |Iron | ||
| | |8 mg | ||
| | |45 mg | ||
| | |8 mg | ||
|Undefined | |Undefined (45 mg) | ||
| | |0 mg | ||
| | |0 mg | ||
| | |0 mg | ||
|0 mg | |||
|iron overload, organ damage | |||
|- | |- | ||
|Zinc | |Zinc | ||
|11 mg | |||
|40 mg | |||
|11 mg | |||
|40 mg | |||
|22 mg | |||
| | | | ||
| | |15 mg | ||
|25 mg | |25 mg | ||
| | |nausea, copper deficiency | ||
|- | |- | ||
|Selenium | |Selenium | ||
| | |55 mcg | ||
| | |400 mcg | ||
| | |55 mcg | ||
|300 mcg | |300 mcg | ||
|200 mcg | |200 mcg | ||
| | | | ||
| | |21 mcg | ||
|200 mcg | |||
|hair loss, nail brittleness | |||
|- | |- | ||
|Copper | |Copper | ||
| | |900 mcg | ||
| | |10,000 mcg | ||
| | |900 mcg | ||
|5 mg | |5 mg | ||
|1.8 mg | |1.8 mg | ||
| | | | ||
| | |500 mcg | ||
|0 mg | |||
|liver damage, nausea | |||
|- | |- | ||
|Manganese | |Manganese | ||
| | |2.3 mg | ||
| | |11 mg | ||
| | |2.3 mg | ||
|Undefined | |Undefined | ||
|5.8 mg | |5.8 mg | ||
| | | | ||
| | |4 mg | ||
|2 mg | |||
|neurological effects | |||
|- | |- | ||
|Molybdenum | |Molybdenum | ||
|45 mcg | |45 mcg | ||
| | |2,000 mcg | ||
| | |45 mcg | ||
|0.6 mg (600 mcg) | |0.6 mg (600 mcg) | ||
|45 mcg | |45 mcg | ||
| | | | ||
| | |50 mcg | ||
|100 mcg | |||
|gout-like symptoms | |||
|- | |- | ||
|Vanadium | |Vanadium | ||
| | |10 mcg | ||
| | |110 mcg | ||
| | |10 mcg | ||
|Undefined | |Undefined | ||
| | |0 mcg | ||
| | |0 mcg | ||
| | |10 mcg | ||
|0 mcg | |||
|kidney damage | |||
|- | |- | ||
|Tin | |Tin | ||
| | |10 mg | ||
| | |40 mg | ||
| | |10 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mcg | ||
| | |0 mg | ||
|0 mg | |||
|no known toxicity | |||
|- | |- | ||
|Sodium | |Sodium | ||
| | |1,500 mg | ||
| | |2,300 mg | ||
| | |1,500 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mg | ||
| | |0 mg | ||
|0 mg | |||
|high blood pressure | |||
|- | |- | ||
|Potassium | |Potassium | ||
| | |4,700 mg | ||
| | |10,000 mg | ||
| | |4,700 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mg | ||
| | |80 mg | ||
|0 mg | |||
|heart arrhythmias | |||
|- | |- | ||
|Phosphorus | |Phosphorus | ||
| | |700 mg | ||
| | |4,000 mg | ||
| | |700 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mg | ||
| | |20 mg | ||
|0 mg | |||
|calcium imbalance | |||
|- | |- | ||
|Nickel | |Nickel | ||
| | |100 mcg | ||
| | |1 mg | ||
| | |100 mcg | ||
|Undefined | |Undefined | ||
| | |0 mcg | ||
| | |0 mcg | ||
| | |5 mcg | ||
|0 mcg | |||
|allergic reactions | |||
|- | |- | ||
|Silicon | |Silicon | ||
| | |20 mg | ||
| | |60 mg | ||
| | |20 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mg | ||
| | |2 mg | ||
|0 mg | |||
|no known toxicity | |||
|- | |- | ||
|Chromium | |Chromium | ||
| | |35 mcg | ||
| | |100 mcg | ||
| | |35 mcg | ||
|Undefined | |Undefined | ||
| | |0 mcg | ||
| | |0 mcg | ||
| | |60 mcg | ||
|200 mcg | |||
|kidney, liver damage | |||
|- | |- | ||
|Chloride | |Chloride | ||
| | |2,300 mg | ||
| | |3,400 mg | ||
| | |2,300 mg | ||
|Undefined | |Undefined | ||
| | |0 mg | ||
| | |0 mg | ||
| | |72 mg | ||
|0 mg | |||
|acid-base imbalance | |||
|- | |- | ||
|Boron | |Boron | ||
| | |3 mg | ||
| | |20 mg | ||
| | |3 mg | ||
|10 mg | |10 mg | ||
| | |0 mg | ||
| | |0 mg | ||
| | |0 mg | ||
|3 mg | |||
|nausea, reproductive issues | |||
|- | |- | ||
|Beta-carotene | |Beta-carotene | ||
| | |15 mg | ||
| | |100 mg | ||
| | |15 mg | ||
|Undefined | |Undefined (100 mg) | ||
| | |0 mg | ||
| | |0 mg | ||
| | |0 mg | ||
|0 mg | |||
|skin yellowing | |||
|- | |- | ||
|Fluoride | |Fluoride | ||
| | |4 mg | ||
| | |10 mg | ||
| | |4 mg | ||
|7 mg | |7 mg | ||
| | |0 mg | ||
| | |0 mg | ||
| | |0 mg | ||
|0 mg | |||
|tooth mottling, bone issues | |||
|- | |||
|Lutein | |||
|Not established | |||
|Not established | |||
|Not established | |||
|Not established | |||
|0 mcg | |||
|0 mcg | |||
|300 mcg | |||
|5,000 mcg | |||
|No known toxicity | |||
|- | |||
|Lycopene | |||
|Not established | |||
|30 mg (informal) | |||
|Not established | |||
|Not established | |||
|0 mcg | |||
|0 mcg | |||
|600 mcg | |||
|1,000 mcg | |||
|No known toxicity | |||
|- | |||
|Zeaxanthin | |||
|Not established | |||
|Not established | |||
|Not established | |||
|Not established | |||
|0 mcg | |||
|0 mcg | |||
|0 mcg | |||
|155 mcg | |||
|No known toxicity | |||
|} | |} |
Latest revision as of 17:14, 4 March 2025
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming.
Name | RDV | NIH Upper limit | EFSA RDV | EFSA Upper limit | NWA | HMB+D3 | Centrum Silver Men 50+ | LifeExtension Two Per Day | OD side effect |
---|---|---|---|---|---|---|---|---|---|
Vitamin A | 900 mcg RE | 3,000 mcg RE | 750 mcg | 3,000 mcg | 1,350 mcg | 1,050 mcg RE | 1,500 mcg RAE | liver toxin | |
Vitamin B6 (Pyridoxine) | 1.7 mg | 100 mg | 1.7 mg | 12 mg | 20 mg | 6 mg | 75 mg | neurotoxin | |
Vitamin B12 (Cobalamin) | 2.4 mcg | Undefined | 4 mcg | Undefined | 90 mcg | 100 mcg | 300 mcg | no known toxicity | |
Vitamin C (Ascorbic acid) | 90 mg | 2,000 mg | 110 mg | Undefined | 203 mg | 120 mg | 470 mg | diarrhea, stomach cramps | |
Vitamin D3 | 15 mcg (600 IU) | 100 mcg | 15 mcg | 100 mcg | 50 mcg | 50 mcg (2000 IU) | 15 mcg | 50 mcg | hypercalcemia |
Vitamin E | 15 mg | 1,000 mg | 13 mg (as a-tocopherol) | 300 mg | 15 mg | 40 mg | 67 mg | bleeding, nausea | |
Vitamin K | 120 mcg | Undefined | 70 mcg | Undefined | 120 mcg | 60 mcg | 0 mcg | no known toxicity | |
Thiamin (vB1) | 1.2 mg | Undefined | 1.3 mg | Undefined | 20 mg | 1.5 mg | 75 mg | allergic reactions, nausea | |
Riboflavin (vB2) | 1.3 mg | Undefined | 1.6 mg | Undefined | 20 mg | 1.7 mg | 50 mg | yellow urine, no toxicity | |
Niacin (vB3) | 16 mg NE | 35 mg NE | 1.6 mg | 900 mg | 40 mg | 20 mg | 50 mg | flushing, liver damage | |
Folate (vB9) | 400 mcg DFE | 1,000 mcg | 400 mcg | 1,000 mcg | 400 mcg DFE | 510 mcg DFE | 680 mcg DFE | reduces vB12 causing neurotoxicity | |
Folic Acid (synthetic) | 400 mcg | 1,000 mcg | 400 mcg | 1,000 mcg | 240 mcg | 300 mcg | 0 mcg | masks B12 deficiency | |
Biotin (vB7) | 30 mcg | Undefined (200 mcg) | 40 mcg | Undefined | 33 mcg | 30 mcg | 300 mcg | no known toxicity | |
Pantothenic Acid (vB5) | 5 mg | Undefined (1,000 mg) | 5 mg | Undefined | 20 mg | 10 mg | 50 mg | diarrhea, heartburn | |
Choline | 550 mg | 3,500 mg | 550 mg | 3,500 mg | 20 mg | 0 mg | 0 mg | liver toxicity, low blood pressure | |
Calcium | 1000 mg | 2,500 mg | 750 mg | 2,500 mg | 130 mg (calcium carbonate, dicalcium phosphate) | 19 mg (from 140 mg calcium HMB monohydrate) | 210 mg | 0 mg | kidney stones, constipation |
Iodine | 150 mcg | 1,110 mcg | 150 mcg | 600 mcg | 150 mcg | 150 mcg | 150 mcg | thyroid dysfunction | |
Magnesium | 420 mg | 3,500 mg | 375 mg | 3,500 mg | 55 mg | 75 mg | 100 mg | diarrhea, low blood pressure | |
Iron | 8 mg | 45 mg | 8 mg | Undefined (45 mg) | 0 mg | 0 mg | 0 mg | 0 mg | iron overload, organ damage |
Zinc | 11 mg | 40 mg | 11 mg | 40 mg | 22 mg | 15 mg | 25 mg | nausea, copper deficiency | |
Selenium | 55 mcg | 400 mcg | 55 mcg | 300 mcg | 200 mcg | 21 mcg | 200 mcg | hair loss, nail brittleness | |
Copper | 900 mcg | 10,000 mcg | 900 mcg | 5 mg | 1.8 mg | 500 mcg | 0 mg | liver damage, nausea | |
Manganese | 2.3 mg | 11 mg | 2.3 mg | Undefined | 5.8 mg | 4 mg | 2 mg | neurological effects | |
Molybdenum | 45 mcg | 2,000 mcg | 45 mcg | 0.6 mg (600 mcg) | 45 mcg | 50 mcg | 100 mcg | gout-like symptoms | |
Vanadium | 10 mcg | 110 mcg | 10 mcg | Undefined | 0 mcg | 0 mcg | 10 mcg | 0 mcg | kidney damage |
Tin | 10 mg | 40 mg | 10 mg | Undefined | 0 mg | 0 mcg | 0 mg | 0 mg | no known toxicity |
Sodium | 1,500 mg | 2,300 mg | 1,500 mg | Undefined | 0 mg | 0 mg | 0 mg | 0 mg | high blood pressure |
Potassium | 4,700 mg | 10,000 mg | 4,700 mg | Undefined | 0 mg | 0 mg | 80 mg | 0 mg | heart arrhythmias |
Phosphorus | 700 mg | 4,000 mg | 700 mg | Undefined | 0 mg | 0 mg | 20 mg | 0 mg | calcium imbalance |
Nickel | 100 mcg | 1 mg | 100 mcg | Undefined | 0 mcg | 0 mcg | 5 mcg | 0 mcg | allergic reactions |
Silicon | 20 mg | 60 mg | 20 mg | Undefined | 0 mg | 0 mg | 2 mg | 0 mg | no known toxicity |
Chromium | 35 mcg | 100 mcg | 35 mcg | Undefined | 0 mcg | 0 mcg | 60 mcg | 200 mcg | kidney, liver damage |
Chloride | 2,300 mg | 3,400 mg | 2,300 mg | Undefined | 0 mg | 0 mg | 72 mg | 0 mg | acid-base imbalance |
Boron | 3 mg | 20 mg | 3 mg | 10 mg | 0 mg | 0 mg | 0 mg | 3 mg | nausea, reproductive issues |
Beta-carotene | 15 mg | 100 mg | 15 mg | Undefined (100 mg) | 0 mg | 0 mg | 0 mg | 0 mg | skin yellowing |
Fluoride | 4 mg | 10 mg | 4 mg | 7 mg | 0 mg | 0 mg | 0 mg | 0 mg | tooth mottling, bone issues |
Lutein | Not established | Not established | Not established | Not established | 0 mcg | 0 mcg | 300 mcg | 5,000 mcg | No known toxicity |
Lycopene | Not established | 30 mg (informal) | Not established | Not established | 0 mcg | 0 mcg | 600 mcg | 1,000 mcg | No known toxicity |
Zeaxanthin | Not established | Not established | Not established | Not established | 0 mcg | 0 mcg | 0 mcg | 155 mcg | No known toxicity |