Vitamin supplements: Difference between revisions
iwu Tag: visualeditor |
mNo edit summary Tag: visualeditor |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming. | When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 13: | ||
|- | |- | ||
|Vitamin A | |Vitamin A | ||
|900 mcg | |900 mcg RE | ||
|3,000 mg | |3,000 mg RE | ||
| | |750 mcg | ||
|3,000 mg | |3,000 mg | ||
|1,350 mcg | |1,350 mcg | ||
| | | | ||
| | |liver toxin | ||
|- | |- | ||
|Vitamin B6 | |Vitamin B6 (Pyridoxine) | ||
|1.7 mg | |1.7 mg | ||
|100 mg | |100 mg | ||
| | |1.7 mg | ||
|12 mg | |12 mg | ||
|20 mg | |20 mg | ||
Line 35: | Line 30: | ||
|neurotoxin | |neurotoxin | ||
|- | |- | ||
|Vitamin B12 | |Vitamin B12 (Cobalamin) | ||
|2.4 mcg | |2.4 mcg | ||
| | |Undefined | ||
| | |4 mcg | ||
| | |Undefined | ||
|90 mcg | |90 mcg | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vitamin C | |Vitamin C (Ascorbic acid) | ||
|90 mg | |90 mg | ||
| | |2,000 mg | ||
| | |110 mg | ||
| | |Undefined | ||
|203 mg | |203 mg | ||
| | | | ||
Line 55: | Line 50: | ||
|Vitamin D3 | |Vitamin D3 | ||
|15 mcg (600 IU) | |15 mcg (600 IU) | ||
| | |100 mcg | ||
| | |15 mcg | ||
|100 mcg | |100 mcg | ||
|50 mcg | |50 mcg | ||
Line 64: | Line 59: | ||
|Vitamin E | |Vitamin E | ||
|15 mg | |15 mg | ||
| | |1,000 mg | ||
| | |13 mg (as a-tocopherol) | ||
|300 mg | |300 mg | ||
|15 mg | |15 mg | ||
Line 73: | Line 68: | ||
|Vitamin K | |Vitamin K | ||
|120 mcg | |120 mcg | ||
| | |Undefined | ||
| | |70 mcg | ||
| | |Undefined | ||
|120 mcg | |120 mcg | ||
| | | | ||
Line 81: | Line 76: | ||
|- | |- | ||
|Thiamin (vB1) | |Thiamin (vB1) | ||
| | |1.2 mg | ||
| | |Undefined | ||
|1.3 mg | |1.3 mg | ||
| | |Undefined | ||
|20 mg | |20 mg | ||
| | | | ||
Line 90: | Line 85: | ||
|- | |- | ||
|Riboflavin (vB2) | |Riboflavin (vB2) | ||
| | |1.3 mg | ||
| | |1.7 mg | ||
| | |1.6 mg | ||
| | |Undefined | ||
|20 mg | |20 mg | ||
| | | | ||
Line 99: | Line 94: | ||
|- | |- | ||
|Niacin (vB3) | |Niacin (vB3) | ||
| | |16 mg NE | ||
| | |35 mg NE | ||
| | |1.6 mg | ||
|900 mg | |900 mg | ||
|40 mg | |40 mg | ||
Line 109: | Line 104: | ||
|Folate (vB9) | |Folate (vB9) | ||
|400 mcg DFE | |400 mcg DFE | ||
| | |1,000 mcg | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
|400 mcg DFE | |400 mcg DFE | ||
| | | | ||
Line 117: | Line 112: | ||
|- | |- | ||
|Folic Acid (synthetic) | |Folic Acid (synthetic) | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
| | |400 mcg | ||
| | |1,000 mcg | ||
|240 mcg | |240 mcg | ||
| | | | ||
Line 126: | Line 121: | ||
|- | |- | ||
|Biotin (vB7) | |Biotin (vB7) | ||
| | |30 mcg | ||
| | |Undefined (200 mcg) | ||
| | |40 mcg | ||
| | |Undefined | ||
|33 mcg | |33 mcg | ||
| | | | ||
Line 136: | Line 131: | ||
|Pantothenic Acid (vB5) | |Pantothenic Acid (vB5) | ||
|5 mg | |5 mg | ||
| | |Undefined (1,000 mg) | ||
| | |5 mg | ||
| | |Undefined | ||
|20 mg | |20 mg | ||
| | | | ||
Line 144: | Line 139: | ||
|- | |- | ||
|Choline | |Choline | ||
| | |550 mg | ||
| | |3,500 mg | ||
| | |550 mg | ||
| | |3,500 mg | ||
|20 mg | |20 mg | ||
| | | | ||
Line 154: | Line 149: | ||
|Calcium | |Calcium | ||
|1000 mg | |1000 mg | ||
| | |2,500 mg | ||
| | |750 mg | ||
| | |2,500 mg | ||
|130 mg (calcium carbonate, dicalcium phosphate) | |130 mg (calcium carbonate, dicalcium phosphate) | ||
|140 mg | |140 mg | ||
Line 163: | Line 158: | ||
|- | |- | ||
|Iodine | |Iodine | ||
| | |150 mcg | ||
| | |1,110 mcg | ||
| | |150 mcg | ||
|600 mcg | |600 mcg | ||
|150 mcg | |150 mcg | ||
Line 172: | Line 167: | ||
|- | |- | ||
|Magnesium | |Magnesium | ||
| | |420 mg | ||
| | |3,500 mg | ||
| | |375 mg | ||
| | |3,500 mg | ||
|55 mg | |55 mg | ||
| | | | ||
Line 181: | Line 176: | ||
|- | |- | ||
|Iron | |Iron | ||
| | |8 mg | ||
| | |45 mg | ||
| | |8 mg | ||
| | |Undefined (45 mg) | ||
| | | | ||
| | | | ||
Line 190: | Line 185: | ||
|- | |- | ||
|Zinc | |Zinc | ||
| | |11 mg | ||
| | |40 mg | ||
| | |11 mg | ||
| | |40 mg | ||
|22 mg | |22 mg | ||
| | | | ||
Line 199: | Line 194: | ||
|- | |- | ||
|Selenium | |Selenium | ||
| | |55 mcg | ||
| | |400 mcg | ||
| | |55 mcg | ||
|300 mcg | |300 mcg | ||
|200 mcg | |200 mcg | ||
Line 208: | Line 203: | ||
|- | |- | ||
|Copper | |Copper | ||
| | |900 mcg | ||
| | |10,000 mcg | ||
| | |900 mcg | ||
|5 mg | |5 mg | ||
|1.8 mg | |1.8 mg | ||
Line 217: | Line 212: | ||
|- | |- | ||
|Manganese | |Manganese | ||
| | |2.3 mg | ||
| | |11 mg | ||
| | |2.3 mg | ||
| | |Undefined | ||
|5.8 mg | |5.8 mg | ||
| | | | ||
Line 227: | Line 222: | ||
|Molybdenum | |Molybdenum | ||
|45 mcg | |45 mcg | ||
| | |2,000 mcg | ||
| | |45 mcg | ||
|0.6 mg (600 mcg) | |0.6 mg (600 mcg) | ||
|45 mcg | |45 mcg | ||
Line 235: | Line 230: | ||
|- | |- | ||
|Vanadium | |Vanadium | ||
| | |10 mcg | ||
| | |110 mcg | ||
| | |10 mcg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 244: | Line 239: | ||
|- | |- | ||
|Tin | |Tin | ||
| | |10 mg | ||
| | |40 mg | ||
| | |10 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 253: | Line 248: | ||
|- | |- | ||
|Sodium | |Sodium | ||
| | |1,500 mg | ||
| | |2,300 mg | ||
| | |1,500 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 262: | Line 257: | ||
|- | |- | ||
|Potassium | |Potassium | ||
| | |4,700 mg | ||
| | |10,000 mg | ||
| | |4,700 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 271: | Line 266: | ||
|- | |- | ||
|Phosphorus | |Phosphorus | ||
| | |700 mg | ||
| | |4,000 mg | ||
| | |700 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 280: | Line 275: | ||
|- | |- | ||
|Nickel | |Nickel | ||
| | |100 mcg | ||
| | |1 mg | ||
| | |100 mcg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 289: | Line 284: | ||
|- | |- | ||
|Silicon | |Silicon | ||
| | |20 mg | ||
| | |60 mg | ||
| | |20 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 298: | Line 293: | ||
|- | |- | ||
|Chromium | |Chromium | ||
| | |35 mcg | ||
| | |100 mcg | ||
| | |35 mcg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 307: | Line 302: | ||
|- | |- | ||
|Chloride | |Chloride | ||
| | |2,300 mg | ||
| | |3,400 mg | ||
| | |2,300 mg | ||
| | |Undefined | ||
| | | | ||
| | | | ||
Line 316: | Line 311: | ||
|- | |- | ||
|Boron | |Boron | ||
| | |3 mg | ||
| | |20 mg | ||
| | |3 mg | ||
|10 mg | |10 mg | ||
| | | | ||
Line 325: | Line 320: | ||
|- | |- | ||
|Beta-carotene | |Beta-carotene | ||
| | |15 mg | ||
| | |100 mg | ||
| | |15 mg | ||
| | |Undefined (100 mg) | ||
| | | | ||
| | | | ||
Line 334: | Line 329: | ||
|- | |- | ||
|Fluoride | |Fluoride | ||
| | |4 mg | ||
| | |10 mg | ||
| | |4 mg | ||
|7 mg | |7 mg | ||
| | | |
Latest revision as of 09:38, 18 July 2023
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming.
Name | RDV | NIH Upper limit | EFSA RDV | EFSA Upper limit | NWA | HMB+D3 | OD side effect |
---|---|---|---|---|---|---|---|
Vitamin A | 900 mcg RE | 3,000 mg RE | 750 mcg | 3,000 mg | 1,350 mcg | liver toxin | |
Vitamin B6 (Pyridoxine) | 1.7 mg | 100 mg | 1.7 mg | 12 mg | 20 mg | neurotoxin | |
Vitamin B12 (Cobalamin) | 2.4 mcg | Undefined | 4 mcg | Undefined | 90 mcg | ||
Vitamin C (Ascorbic acid) | 90 mg | 2,000 mg | 110 mg | Undefined | 203 mg | ||
Vitamin D3 | 15 mcg (600 IU) | 100 mcg | 15 mcg | 100 mcg | 50 mcg | 50 mcg (2000 IU) | |
Vitamin E | 15 mg | 1,000 mg | 13 mg (as a-tocopherol) | 300 mg | 15 mg | ||
Vitamin K | 120 mcg | Undefined | 70 mcg | Undefined | 120 mcg | ||
Thiamin (vB1) | 1.2 mg | Undefined | 1.3 mg | Undefined | 20 mg | ||
Riboflavin (vB2) | 1.3 mg | 1.7 mg | 1.6 mg | Undefined | 20 mg | ||
Niacin (vB3) | 16 mg NE | 35 mg NE | 1.6 mg | 900 mg | 40 mg | ||
Folate (vB9) | 400 mcg DFE | 1,000 mcg | 400 mcg | 1,000 mcg | 400 mcg DFE | reduces vB12 causing neurotoxicity | |
Folic Acid (synthetic) | 400 mcg | 1,000 mcg | 400 mcg | 1,000 mcg | 240 mcg | ||
Biotin (vB7) | 30 mcg | Undefined (200 mcg) | 40 mcg | Undefined | 33 mcg | ||
Pantothenic Acid (vB5) | 5 mg | Undefined (1,000 mg) | 5 mg | Undefined | 20 mg | ||
Choline | 550 mg | 3,500 mg | 550 mg | 3,500 mg | 20 mg | ||
Calcium | 1000 mg | 2,500 mg | 750 mg | 2,500 mg | 130 mg (calcium carbonate, dicalcium phosphate) | 140 mg
Calcium B-Hidroxy B-Methylbutyrate Monohdrate |
|
Iodine | 150 mcg | 1,110 mcg | 150 mcg | 600 mcg | 150 mcg | ||
Magnesium | 420 mg | 3,500 mg | 375 mg | 3,500 mg | 55 mg | ||
Iron | 8 mg | 45 mg | 8 mg | Undefined (45 mg) | |||
Zinc | 11 mg | 40 mg | 11 mg | 40 mg | 22 mg | ||
Selenium | 55 mcg | 400 mcg | 55 mcg | 300 mcg | 200 mcg | ||
Copper | 900 mcg | 10,000 mcg | 900 mcg | 5 mg | 1.8 mg | ||
Manganese | 2.3 mg | 11 mg | 2.3 mg | Undefined | 5.8 mg | ||
Molybdenum | 45 mcg | 2,000 mcg | 45 mcg | 0.6 mg (600 mcg) | 45 mcg | ||
Vanadium | 10 mcg | 110 mcg | 10 mcg | Undefined | |||
Tin | 10 mg | 40 mg | 10 mg | Undefined | |||
Sodium | 1,500 mg | 2,300 mg | 1,500 mg | Undefined | |||
Potassium | 4,700 mg | 10,000 mg | 4,700 mg | Undefined | |||
Phosphorus | 700 mg | 4,000 mg | 700 mg | Undefined | |||
Nickel | 100 mcg | 1 mg | 100 mcg | Undefined | |||
Silicon | 20 mg | 60 mg | 20 mg | Undefined | |||
Chromium | 35 mcg | 100 mcg | 35 mcg | Undefined | |||
Chloride | 2,300 mg | 3,400 mg | 2,300 mg | Undefined | |||
Boron | 3 mg | 20 mg | 3 mg | 10 mg | |||
Beta-carotene | 15 mg | 100 mg | 15 mg | Undefined (100 mg) | |||
Fluoride | 4 mg | 10 mg | 4 mg | 7 mg |