Vitamin supplements
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming.
- Vitamin B6 (Pyridoxine)
- RDV 100 mg
- A possible side-effect when consumed: work as neurotoxin
- Soreness or pain on hands
Name | RDV | NIH Upper limit | EFSA RDV | EFSA Upper limit | NWA | HMB+D3 | OD side effect |
---|---|---|---|---|---|---|---|
Vitamin A | 900 mcg | 3,000 mg | 750 mcg | 3,000 mg | 1,350 mcg | liver toxin | |
Vitamin B6 (Pyridoxine) | 1.7 mg | 100 mg | 1.7 mg | 12 mg | 20 mg | neurotoxin | |
Vitamin B12 (Cobalamin) | 2.4 mcg | Undefined | 4 mcg | Undefined | 90 mcg | ||
Vitamin C (Ascorbic acid) | 90 mg | 110 mg | Undefined | 203 mg | |||
Vitamin D3 | 15 mcg (600 IU) | 15 mcg | 100 mcg | 50 mcg | 50 mcg (2000 IU) | ||
Vitamin E | 15 mg | 13 mg (as a-tocopherol) | 300 mg | 15 mg | |||
Vitamin K | 120 mcg | 70 mcg | Undefined | 120 mcg | |||
Thiamin (vB1) | 1.2 mg | Undefined | 1.3 mg | Undefined | 20 mg | ||
Riboflavin (vB2) | 1.6 mg | Undefined | 20 mg | ||||
Niacin (vB3) | 1.6 mg | 900 mg | 40 mg | ||||
Folate (vB9) | 400 mcg DFE | 1000 mcg | 330 mcg | 400 mcg DFE | reduces vB12 causing neurotoxicity | ||
Folic Acid (synthetic) | 1000 mcg | 240 mcg | |||||
Biotin (vB7) | 40 mcg | Undefined | 33 mcg | ||||
Pantothenic Acid (vB5) | 5 mg | 5 mg | Undefined | 20 mg | |||
Choline | 400 mg | 20 mg | |||||
Calcium | 1000 mg | 2500 mg | 130 mg (calcium carbonate, dicalcium phosphate) | 140 mg
Calcium B-Hidroxy B-Methylbutyrate Monohdrate |
|||
Iodine | 600 mcg | 150 mcg | |||||
Magnesium | 250 mg | 55 mg | |||||
Iron | Undefined | ||||||
Zinc | 25 mg | 22 mg | |||||
Selenium | 300 mcg | 200 mcg | |||||
Copper | 5 mg | 1.8 mg | |||||
Manganese | Undefined | 5.8 mg | |||||
Molybdenum | 45 mcg | 0.6 mg (600 mcg) | 45 mcg | ||||
Vanadium | Undefined | ||||||
Tin | Undefined | ||||||
Sodium | Undefined | ||||||
Potassium | Undefined | ||||||
Phosphorus | Undefined | ||||||
Nickel | Undefined | ||||||
Silicon | Undefined | ||||||
Chromium | Undefined | ||||||
Chloride | Undefined | ||||||
Boron | 10 mg | ||||||
Beta-carotene | Undefined | ||||||
Fluoride | 7 mg |