Vitamin supplements
When you take multiple supplements there is a danger of taking too much of a certain vitamin which can cause harm. It's wise to assess which of the vitamins you're over-consuming.
- Vitamin B6 (Pyridoxine)
- RDV 100 mg
- A possible side-effect when consumed: work as neurotoxin
- Soreness or pain on hands
Name | RDV | NIH Upper limit | EFSA RDV | EFSA Upper limit | NWA | HMB+D3 | OD side effect |
---|---|---|---|---|---|---|---|
Vitamin A | 900 mcg | 3,000 mg | 3,000 mg | 1,350 mcg | |||
Vitamin B6 | 1.7 mg | 100 mg | 12 mg | 20 mg | neurotoxin | ||
Vitamin B12 | 2.4 mcg | Not defined | 90 mcg | ||||
Vitamin C | 90 mg | Not defined | 203 mg | ||||
Vitamin D3 | 15 mcg (600 IU) | 100 mcg | 50 mcg | 50 mcg (2000 IU) | |||
Vitamin E | 15 mg | 300 mg | 15 mg | ||||
Vitamin K | 120 mcg | Not defined | 120 mcg | ||||
Thiamin (vB1) | 1.3 mg | Not defined | 20 mg | ||||
Riboflavin (vB2) | Not defined | 20 mg | |||||
Niacin (vB3) | 900 mg | 40 mg | |||||
Folate (vB9) | 400 mcg DFE | 1000 mcg | 400 mcg DFE | reduces vB12 causing neurotoxicity | |||
Folic Acid (synthetic) | 1000 mcg | 240 mcg | |||||
Biotin (vB7) | Not defined | 33 mcg | |||||
Pantothenic Acid (vB5) | 5 mg | Not defined | 20 mg | ||||
Choline | 20 mg | ||||||
Calcium | 1000 mg | 2500 mg | 130 mg (calcium carbonate, dicalcium phosphate) | 140 mg
Calcium B-Hidroxy B-Methylbutyrate Monohdrate |
|||
Iodine | 600 mcg | 150 mcg | |||||
Magnesium | 250 mg | 55 mg | |||||
Iron | Not defined | ||||||
Zinc | 25 mg | 22 mg | |||||
Selenium | 300 mcg | 200 mcg | |||||
Copper | 5 mg | 1.8 mg | |||||
Manganese | Not defined | 5.8 mg | |||||
Molybdenum | 45 mcg | 0.6 mg (600 mcg) | 45 mcg | ||||
Vanadium | Not defined | ||||||
Tin | Not defined | ||||||
Sodium | Not defined | ||||||
Potassium | Not defined | ||||||
Phosphorus | Not defined | ||||||
Nickel | Not defined | ||||||
Silicon | Not defined | ||||||
Chromium | Not defined | ||||||
Chloride | Not defined | ||||||
Boron | 10 mg | ||||||
Beta-carotene | Not defined | ||||||
Fluoride | 7 mg |