Guqin: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 146: Line 146:
! rowspan="2" width="20px"  |{{mvar|n}}
! rowspan="2" width="20px"  |{{mvar|n}}
! rowspan="2" width="138px" |Frequency {{mvar|f}}({{mvar|n}}) ([[Hertz|Hz]]) (Equal temperament) <ref>{{Cite web|url=https://pages.mtu.edu/~suits/notefreqs.html|title=Frequencies of Musical Notes, A4 = 440 Hz|last=Suits|first=Bryan|year=1998|website=Physics of Music — Notes|publisher=[[Michigan Tech University]]|url-status=live|archive-url=https://web.archive.org/web/20191216163453/https://pages.mtu.edu/~suits/notefreqs.html|archive-date=2019-12-16|access-date=2019-12-26}}</ref>
! rowspan="2" width="138px" |Frequency {{mvar|f}}({{mvar|n}}) ([[Hertz|Hz]]) (Equal temperament) <ref>{{Cite web|url=https://pages.mtu.edu/~suits/notefreqs.html|title=Frequencies of Musical Notes, A4 = 440 Hz|last=Suits|first=Bryan|year=1998|website=Physics of Music — Notes|publisher=[[Michigan Tech University]]|url-status=live|archive-url=https://web.archive.org/web/20191216163453/https://pages.mtu.edu/~suits/notefreqs.html|archive-date=2019-12-16|access-date=2019-12-26}}</ref>
! colspan="6" | Corresponding open strings on other instruments
! colspan="7" | Corresponding open strings on other instruments
|--
|--
!width="5%" | [[Guqin#Tuning|Guqin (A4 = 405 Hz)]]
!width="5%" | [[Violin#Tuning|Violin]]
!width="5%" | [[Violin#Tuning|Violin]]
!width="6%" | [[Viola#Tuning|Viola]]
!width="6%" | [[Viola#Tuning|Viola]]

Navigation menu