Guqin: Difference between revisions
mNo edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
(23 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
; jianzipu (減字譜, 감자보) | ; jianzipu (減字譜, 감자보) | ||
: Guqin notation form | : Guqin notation form | ||
= Innovations = | |||
* [https://guqin.nyl.io/library.html?ref=blog.nyl.io NYL's Guqin library] | |||
* [https://blog.nyl.io/guqin-part-3-tablature-old-and-new/ Use of NLTabs] | |||
= Songs = | = Songs = | ||
== Available Videos | * [https://youtu.be/BXK-W6yyn7Q?si=zlczpKgf-r_WYWal List of easy to hard by Zachary Lee] | ||
# 沧海一声笑 | |||
# 秋风辞 | |||
# 凤求凰 | |||
# 酒狂 | |||
# 关山月 | |||
# 鸥鹭忘机 | |||
# 忆故人 | |||
# 流水 | |||
# 梅花三弄 | |||
# 潇湘水云 | |||
= Well-known Players = | |||
* Tsar Teh-yun (蔡德允 채덕윤, 1905-2007) @ HK<br/>Disciple of Shen Caonong | |||
** Lau Chor-wah (劉楚華 유초화, 1951-) @ HK | |||
** Sou Si-tai | |||
** Tsu Chun-yan | |||
= Available Videos = | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse" | {| class="wikitable sortable" border="1" style="border-collapse:collapse" | ||
Line 58: | Line 82: | ||
= Videos = | |||
* [https://youtu.be/EwDVQMtaoso?si=Cm3GVczb0O47E7Vc Song of Secluded Orchid 幽蘭操 music fr. ballet “Confucius” by Zhang Qu arranged for qin by Shuishan Yu] | * [https://youtu.be/EwDVQMtaoso?si=Cm3GVczb0O47E7Vc Song of Secluded Orchid 幽蘭操 music fr. ballet “Confucius” by Zhang Qu arranged for qin by Shuishan Yu] | ||
Line 65: | Line 89: | ||
* [https://youtu.be/h0AAFhx3RmA?si=75ybkH0Ay7Bsami7 Unsullied - the theme song of Ashes of Love] | * [https://youtu.be/h0AAFhx3RmA?si=75ybkH0Ay7Bsami7 Unsullied - the theme song of Ashes of Love] | ||
* [https://youtu.be/IV4rkOdELrs?si=Zrh4T3hNzVfIVUvZ Guang-Ling San / Guqin: KONG Ziwen] | * [https://youtu.be/IV4rkOdELrs?si=Zrh4T3hNzVfIVUvZ Guang-Ling San / Guqin: KONG Ziwen] | ||
* 星河嘆 | |||
** [https://www.bilibili.com/video/BV1Lg4y1E7UF/ 【南一】《星河叹》纯古琴版 | 我叹人生苦短,荒唐事不休] | |||
* 出水蓮 | |||
** [https://youtu.be/tHJfJ6HbMxg?si=pHbaK3GraEFGYqIQ 古琴|【蓮】|Lotus Out The Water Guqin|Chinese Classical music|Hsiao Yi Ting Guqin Studio] | |||
* 神人暢 | |||
** [https://youtu.be/dYDGsWmW3kI?si=2c7xGuiCEgwnEvjl 丁承運先生古琴曲演奏《神人暢》The《 A Conversation Between God and Man》of Chinese Guqin Master Ding Chengyun] | |||
* 不染 | |||
** [https://youtu.be/h0AAFhx3RmA?si=Ev0QmgwoyBG1SEhN 《不染》---古琴獨奏述深情《香蜜沉沉燼如霜》主題曲] | |||
* 流水 | * 流水 | ||
** [https://youtu.be/MGteDdXLYuw?si=ff8o_iff6Y0o6A7c Flowing Water-CHEN Leiji & China NCPA Orchestra] | |||
** [https://youtu.be/-IJ7h0HknDg?si=xe2MhRWrZhm4hjLj Guqin solo "Flowing Water" performed by Li Fengyun 古琴独奏《流水》- 李凤云] | ** [https://youtu.be/-IJ7h0HknDg?si=xe2MhRWrZhm4hjLj Guqin solo "Flowing Water" performed by Li Fengyun 古琴独奏《流水》- 李凤云] | ||
** [https://youtu.be/BcElotwrZ8o?si=hBxqp6y0H_9FlgRd Chinese Guqin : Flowing water Guqin 流水 古琴曲 by 楚童古琴] | ** [https://youtu.be/BcElotwrZ8o?si=hBxqp6y0H_9FlgRd Chinese Guqin : Flowing water Guqin 流水 古琴曲 by 楚童古琴] | ||
Line 71: | Line 109: | ||
** [https://youtu.be/caXl_GpRhIM?si=e25X33jyJ3rl592N 【Guqin】A famous traditional Chinese song which is even known from outer space “Flowing Water” by Zi De guqin Studio] | ** [https://youtu.be/caXl_GpRhIM?si=e25X33jyJ3rl592N 【Guqin】A famous traditional Chinese song which is even known from outer space “Flowing Water” by Zi De guqin Studio] | ||
** [https://youtu.be/s1pCTYSCsas?si=QZEkarGKI2SgY4f1 流水|古琴:孔子文] | ** [https://youtu.be/s1pCTYSCsas?si=QZEkarGKI2SgY4f1 流水|古琴:孔子文] | ||
* Performances | |||
** [https://youtu.be/35ZKN-H7at4?si=4Y_NGY52sx6l7cZM Guqin Master Chen Leiji] | |||
* 忆故人 | |||
** [https://youtu.be/6Bbw7SmUgA8?si=0YzH5tS4UEb2XaEJ Memories of an Old Friend] | |||
** [https://youtu.be/9YZMjSRHj1s?si=1_X1zspAk-2WJfjP 古琴 《忆故人》 Guqin Traditional Music- Memories of an old friend] | |||
** [https://youtu.be/0KQoE7I3D4A?si=8KPMnXhSFp6mOAjD 忆故人 Reminiscing about an Old Friend - 林友仁 Lin Youren | Scrolling Qin Score] | |||
** [https://youtu.be/9L1-KUtm8CE?si=eLMJ74NQZ6Q-fpB- Memories of Old Friends by world leading guqin master Li Xiangting, Yi Guren忆故人,李祥霆大师古琴] | |||
* Played in Korea by Chae Hui-bae (채희배) | * Played in Korea by Chae Hui-bae (채희배) | ||
Line 76: | Line 122: | ||
** https://youtu.be/9ldxv50Yax8?si=txfOsO8yB2cWhrUG | ** https://youtu.be/9ldxv50Yax8?si=txfOsO8yB2cWhrUG | ||
* Educational | * Educational | ||
** [https://youtu.be/vgjnrePFThY 古琴 真朴书院琴学入门篇第15课——仙翁操上高清版 超清] | |||
** [https://youtu.be/Qi_gtHs6h7M?si=jglbNI6tVWutnRRq 古琴 真朴书院琴学入门篇第16课——仙翁操下高清版 超清] | |||
** https://youtu.be/QPYLXO5J_6c?si=JE4ShggzQpHmqCml | ** https://youtu.be/QPYLXO5J_6c?si=JE4ShggzQpHmqCml | ||
** [https://youtu.be/Oiyxf50K_8M?si=_4aNxwrSV6NcXD4N 【古琴教学】《流水》第一段,中央音乐学院高级古琴师资考试示范教学] | ** [https://youtu.be/Oiyxf50K_8M?si=_4aNxwrSV6NcXD4N 【古琴教学】《流水》第一段,中央音乐学院高级古琴师资考试示范教学] | ||
** [https://youtu.be/sbLO6uBMwwc?si=plJWfcg23xWiynOl Visualizing Sound: A Lecture and Demonstration on the Notation System and Music of the Chinese Qin] | |||
= Chongxiu Zhenchuan Qinpu (重修真傳琴譜, 중수진전금보) = | = Chongxiu Zhenchuan Qinpu (重修真傳琴譜, 중수진전금보) = | ||
Line 97: | Line 146: | ||
http://www.silkqin.com/08anal/tuning.htm#harmpitch | http://www.silkqin.com/08anal/tuning.htm#harmpitch | ||
= Comparison of frequencies = | = Comparison of frequencies = | ||
Line 108: | Line 156: | ||
! rowspan="2" width="20px" |{{mvar|n}} | ! rowspan="2" width="20px" |{{mvar|n}} | ||
! rowspan="2" width="138px" |Frequency {{mvar|f}}({{mvar|n}}) ([[Hertz|Hz]]) (Equal temperament) <ref>{{Cite web|url=https://pages.mtu.edu/~suits/notefreqs.html|title=Frequencies of Musical Notes, A4 = 440 Hz|last=Suits|first=Bryan|year=1998|website=Physics of Music — Notes|publisher=[[Michigan Tech University]]|url-status=live|archive-url=https://web.archive.org/web/20191216163453/https://pages.mtu.edu/~suits/notefreqs.html|archive-date=2019-12-16|access-date=2019-12-26}}</ref> | ! rowspan="2" width="138px" |Frequency {{mvar|f}}({{mvar|n}}) ([[Hertz|Hz]]) (Equal temperament) <ref>{{Cite web|url=https://pages.mtu.edu/~suits/notefreqs.html|title=Frequencies of Musical Notes, A4 = 440 Hz|last=Suits|first=Bryan|year=1998|website=Physics of Music — Notes|publisher=[[Michigan Tech University]]|url-status=live|archive-url=https://web.archive.org/web/20191216163453/https://pages.mtu.edu/~suits/notefreqs.html|archive-date=2019-12-16|access-date=2019-12-26}}</ref> | ||
! colspan=" | ! colspan="7" | Corresponding open strings on other instruments | ||
|-- | |-- | ||
!width="5%" | [[Guqin#Tuning|Guqin (A4 = 405 Hz)]] | |||
!width="5%" | [[Violin#Tuning|Violin]] | !width="5%" | [[Violin#Tuning|Violin]] | ||
!width="6%" | [[Viola#Tuning|Viola]] | !width="6%" | [[Viola#Tuning|Viola]] | ||
Line 1,519: | Line 1,568: | ||
|} | |} | ||
= Where to buy = | |||
* 扬州市, 中國 에 몇몇 유명한 고금 수공 장소가 있다. 프로급 고금은 $ 1,500 정도에서 시작 (2024년 기준). | |||
= Links = | = Links = | ||
Line 1,524: | Line 1,577: | ||
* [https://www.youtube.com/watch?v=8i1l8emZpo0 tutorial on notation reading] | * [https://www.youtube.com/watch?v=8i1l8emZpo0 tutorial on notation reading] | ||
* [http://www.silkqin.com/ John Thompson's site on Guqin] | * [http://www.silkqin.com/ John Thompson's site on Guqin] | ||
* [https://starvoid.proboards.com/board/5/guqin Zhengyun Qin Guan : Traditional Chinese Music Forum] | |||
* [https://torguqin.wordpress.com/ Toronto Guqin Society] | * [https://torguqin.wordpress.com/ Toronto Guqin Society] | ||
* [https://www.youtube.com/@jts1702a Juni L. Yeung's YouTube channel] | * [https://www.youtube.com/@jts1702a Juni L. Yeung's YouTube channel] | ||
* [https://web.cecs.pdx.edu/~jrb/chin/ Jim R. Binkley's chin page] | |||
* [https://m.zgmzyq.cn/zh/sheet-music/star-river-sigh-guqin-score.html scores] | |||
* Masters | * Masters | ||
** [https://www.guoqinwang.com/guqinjia/ List] | |||
** [http://www.wuziying.com/ Ziying Wu] | ** [http://www.wuziying.com/ Ziying Wu] |
Latest revision as of 08:49, 28 March 2024
Guqin (古琴, 고금)
Terms
- jianzipu (減字譜, 감자보)
- Guqin notation form
Innovations
Songs
- 沧海一声笑
- 秋风辞
- 凤求凰
- 酒狂
- 关山月
- 鸥鹭忘机
- 忆故人
- 流水
- 梅花三弄
- 潇湘水云
Well-known Players
- Tsar Teh-yun (蔡德允 채덕윤, 1905-2007) @ HK
Disciple of Shen Caonong- Lau Chor-wah (劉楚華 유초화, 1951-) @ HK
- Sou Si-tai
- Tsu Chun-yan
Available Videos
時代 | 原名 | 韓文名 | 英名 | 作者 | 演奏者 | 參照 | 註 |
---|---|---|---|---|---|---|---|
宋代 | 長亭怨慢 | 장정원만 | Lament of Departure | Jiang Kui (姜夔, 강기) 1155 AD - 1221 AD | Yuan Jung Ping (袁中平, 원중평) of Chung Hua Guqin Society (中華古琴協會) | ||
周代 | 楚歌 (aka 垓下歌) | 초가 (해하가) | Song of Chu (aka Song of Gaixia) | Xiang Ji (項籍, 항적) 232 BC - 202 BC | Yuan Jung Ping (袁中平, 원중평) of Chung Hua Guqin Society (中華古琴協會) | ||
唐代 | 陽關三疊 | 양관삼첩 | Yang Kuan Pass (aka Three Variations on Yang Pass) | Wang Wei (王維, 왕유) circa 700 AD - 761 AD | Yuan Jung Ping (袁中平, 원중평) of Chung Hua Guqin Society (中華古琴協會) | ||
明代, 1585 | 操縵引 | 조만(인) | Caoman Yin | Zhu Quan (朱權, 주권) 1378 AD - 1448 AD | John Thompson |
Videos
- Song of Secluded Orchid 幽蘭操 music fr. ballet “Confucius” by Zhang Qu arranged for qin by Shuishan Yu
- 『琴道』台北琴道舘。 "Qin Dao" Taipei Qin Hall.
- 「古音重現」。唐琴「冰磬」與其複製琴「玄鍾」之比較。 Echoes Through Time. A Thousand-Year Legacy Guqin and Its Modern Replica.
- Unsullied - the theme song of Ashes of Love
- Guang-Ling San / Guqin: KONG Ziwen
- 流水
- Flowing Water-CHEN Leiji & China NCPA Orchestra
- Guqin solo "Flowing Water" performed by Li Fengyun 古琴独奏《流水》- 李凤云
- Chinese Guqin : Flowing water Guqin 流水 古琴曲 by 楚童古琴
- 【古琴Guqin】《流水》Flowing Water by Zi De guqin Studio
- 【Guqin】A famous traditional Chinese song which is even known from outer space “Flowing Water” by Zi De guqin Studio
- 流水|古琴:孔子文
- Performances
- 忆故人
- Played in Korea by Chae Hui-bae (채희배)
- Educational
Chongxiu Zhenchuan Qinpu (重修真傳琴譜, 중수진전금보)
(Warning: This is a direct copy/paste from a Google Bard's description of 重修真傳琴譜 as of 2024-02-06)
명나라 시대에 쓰여진 고금(古琴)의 대표적인 악보입니다. "진전금보(真傳琴譜)"라는 원본을 바탕으로 명나라 만력(萬曆) 38년(1610년)에 간행되었으며, 당시 명나라의 뛰어난 거문고 연주자이자 작곡가였던 **주권(朱權)**이 편찬했습니다.
중수진전금보는 총 7권으로 구성되어 있으며, 주요 내용은 다음과 같습니다.
- 고금(古琴)의 역사와 전통
- 고금(古琴)의 구조와 부품
- 고금(古琴)의 연주 기법
- 고금(古琴)의 악보
- 고금(古琴)의 명곡
A=405 Hz
http://www.silkqin.com/08anal/tuning.htm#harmpitch
Comparison of frequencies
Piano key number | MIDI note number | Helmholtz name[1] | Scientific pitch name[1] | Template:Mvar | Frequency Template:Mvar(Template:Mvar) (Hz) (Equal temperament) [2] | Corresponding open strings on other instruments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guqin (A4 = 405 Hz) | Violin | Viola | Cello | Bass | Guitar | Ukulele | ||||||
108 | 119 | b′′′′′ | B8 | 99 | 7902.133 | |||||||
107 | 118 | a♯′′′′′/b♭′′′′′ | A♯8/B♭8 | 98 | 7458.620 | |||||||
106 | 117 | a′′′′′ | A8 | 97 | 7040.000 | |||||||
105 | 116 | g♯′′′′′/a♭′′′′′ | G♯8/A♭8 | 96 | 6644.875 | |||||||
104 | 115 | g′′′′′ | G8 | 95 | 6271.927 | |||||||
103 | 114 | f♯′′′′′/g♭′′′′′ | F♯8/G♭8 | 94 | 5919.911 | |||||||
102 | 113 | f′′′′′ | F8 | 93 | 5587.652 | |||||||
101 | 112 | e′′′′′ | E8 | 92 | 5274.041 | |||||||
100 | 111 | d♯′′′′′/e♭′′′′′ | D♯8/E♭8 | 91 | 4978.032 | |||||||
99 | 110 | d′′′′′ | D8 | 90 | 4698.636 | |||||||
98 | 109 | c♯′′′′′/d♭′′′′′ | C♯8/D♭8 | 89 | 4434.922 | |||||||
88 | 108 | c′′′′′ 5-line octave | C8 Eighth octave | 88 | 4186.009 | |||||||
87 | 107 | b′′′′ | B7 | 87 | 3951.066 | |||||||
86 | 106 | a♯′′′′/b♭′′′′ | A♯7/B♭7 | 86 | 3729.310 | |||||||
85 | 105 | a′′′′ | A7 | 85 | 3520.000 | |||||||
84 | 104 | g♯′′′′/a♭′′′′ | G♯7/A♭7 | 84 | 3322.438 | |||||||
83 | 103 | g′′′′ | G7 | 83 | 3135.963 | |||||||
82 | 102 | f♯′′′′/g♭′′′′ | F♯7/G♭7 | 82 | 2959.955 | |||||||
81 | 101 | f′′′′ | F7 | 81 | 2793.826 | |||||||
80 | 100 | e′′′′ | E7 | 80 | 2637.020 | |||||||
79 | 99 | d♯′′′′/e♭′′′′ | D♯7/E♭7 | 79 | 2489.016 | |||||||
78 | 98 | d′′′′ | D7 | 78 | 2349.318 | |||||||
77 | 97 | c♯′′′′/d♭′′′′ | C♯7/D♭7 | 77 | 2217.461 | |||||||
76 | 96 | c′′′′ 4-line octave | C7 Double high C | 76 | 2093.005 | |||||||
75 | 95 | b′′′ | B6 | 75 | 1975.533 | |||||||
74 | 94 | a♯′′′/b♭′′′ | A♯6/B♭6 | 74 | 1864.655 | |||||||
73 | 93 | a′′′ | A6 | 73 | 1760.000 | |||||||
72 | 92 | g♯′′′/a♭′′′ | G♯6/A♭6 | 72 | 1661.219 | |||||||
71 | 91 | g′′′ | G6 | 71 | 1567.982 | |||||||
70 | 90 | f♯′′′/g♭′′′ | F♯6/G♭6 | 70 | 1479.978 | |||||||
69 | 89 | f′′′ | F6 | 69 | 1396.913 | |||||||
68 | 88 | e′′′ | E6 | 68 | 1318.510 | |||||||
67 | 87 | d♯′′′/e♭′′′ | D♯6/E♭6 | 67 | 1244.508 | |||||||
66 | 86 | d′′′ | D6 | 66 | 1174.659 | |||||||
65 | 85 | c♯′′′/d♭′′′ | C♯6/D♭6 | 65 | 1108.731 | |||||||
64 | 84 | c′′′ 3-line octave | C6 Soprano C (High C) | 64 | 1046.502 | |||||||
63 | 83 | b′′ | B5 | 63 | 987.7666 | |||||||
62 | 82 | a♯′′/b♭′′ | A♯5/B♭5 | 62 | 932.3275 | |||||||
61 | 81 | a′′ | A5 | 61 | 880.0000 | |||||||
60 | 80 | g♯′′/a♭′′ | G♯5/A♭5 | 60 | 830.6094 | |||||||
59 | 79 | g′′ | G5 | 59 | 783.9909 | |||||||
58 | 78 | f♯′′/g♭′′ | F♯5/G♭5 | 58 | 739.9888 | |||||||
57 | 77 | f′′ | F5 | 57 | 698.4565 | |||||||
56 | 76 | e′′ | E5 | 56 | 659.2551 | E | E (5 String Viola) | |||||
55 | 75 | d♯′′/e♭′′ | D♯5/E♭5 | 55 | 622.2540 | |||||||
54 | 74 | d′′ | D5 | 54 | 587.3295 | |||||||
53 | 73 | c♯′′/d♭′′ | C♯5/D♭5 | 53 | 554.3653 | |||||||
52 | 72 | c′′ 2-line octave | C5 Tenor C | 52 | 523.2511 | |||||||
51 | 71 | b′ | B4 | 51 | 493.8833 | High B (Optional for 12 String Guitar) | ||||||
50 | 70 | a♯′/b♭′ | A♯4/B♭4 | 50 | 466.1638 | |||||||
49 | 69 | a′ | A4 A440 | 49 | 440.0000 | A | A | High A (Optional) | A | |||
48 | 68 | g♯′/a♭′ | G♯4/A♭4 | 48 | 415.3047 | High Ab (12 Single String Bass) | ||||||
47 | 67 | g′ | G4 | 47 | 391.9954 | High G | ||||||
46 | 66 | f♯′/g♭′ | F♯4/G♭4 | 46 | 369.9944 | |||||||
45 | 65 | f′ | F4 | 45 | 349.2282 | |||||||
44 | 64 | e′ | E4 | 44 | 329.6276 | High E (5 String Cello) | High E | E | ||||
43 | 63 | d♯′/e♭′ | D♯4/E♭4 | 43 | 311.1270 | High Eb (12 String Single String Bass) | ||||||
42 | 62 | d′ | D4 | 42 | 293.6648 | D | D | |||||
41 | 61 | c♯′/d♭′ | C♯4/D♭4 | 41 | 277.1826 | |||||||
40 | 60 | c′ 1-line octave | C4 Middle C | 40 | 261.6256 | C | ||||||
39 | 59 | b | B3 | 39 | 246.9417 | B | ||||||
38 | 58 | a♯/b♭ | A♯3/B♭3 | 38 | 233.0819 | |||||||
37 | 57 | a | A3 | 37 | 220.0000 | A | ||||||
36 | 56 | g♯/a♭ | G♯3/A♭3 | 36 | 207.6523 | |||||||
35 | 55 | g | G3 | 35 | 195.9977 | G | G | G | Low G | |||
34 | 54 | f♯/g♭ | F♯3/G♭3 | 34 | 184.9972 | High F (7 String) | ||||||
33 | 53 | f | F3 | 33 | 174.6141 | |||||||
32 | 52 | e | E3 | 32 | 164.8138 | |||||||
31 | 51 | d♯/e♭ | D♯3/E♭3 | 31 | 155.5635 | |||||||
30 | 50 | d | D3 | 30 | 146.8324 | D | D | |||||
29 | 49 | c♯/d♭ | C♯3/D♭3 | 29 | 138.5913 | |||||||
28 | 48 | c small octave | C3 | 28 | 130.8128 | C (5 String) | C | C (6 string) | ||||
27 | 47 | B | B2 | 27 | 123.4708 | |||||||
26 | 46 | A♯/B♭ | A♯2/B♭2 | 26 | 116.5409 | |||||||
25 | 45 | A | A2 | 25 | 110.0000 | A | ||||||
24 | 44 | G♯/A♭ | G♯2/A♭2 | 24 | 103.8262 | |||||||
23 | 43 | G | G2 | 23 | 97.99886 | G | G | |||||
22 | 42 | F♯/G♭ | F♯2/G♭2 | 22 | 92.49861 | |||||||
21 | 41 | F | F2 | 21 | 87.30706 | F (6 String) | F (6 String) | |||||
20 | 40 | E | E2 | 20 | 82.40689 | Low E | ||||||
19 | 39 | D♯/E♭ | D♯2/E♭2 | 19 | 77.78175 | |||||||
18 | 38 | D | D2 | 18 | 73.41619 | D | ||||||
17 | 37 | C♯/D♭ | C♯2/D♭2 | 17 | 69.29566 | |||||||
16 | 36 | C great octave | C2 Deep C | 16 | 65.40639 | C | ||||||
15 | 35 | B͵ | B1 | 15 | 61.73541 | Low B (7 string) | ||||||
14 | 34 | A♯͵/B♭͵ | A♯1/B♭1 | 14 | 58.27047 | |||||||
13 | 33 | A͵ | A1 | 13 | 55.00000 | A | ||||||
12 | 32 | G♯͵/A♭͵ | G♯1/A♭1 | 12 | 51.91309 | |||||||
11 | 31 | G͵ | G1 | 11 | 48.99943 | |||||||
10 | 30 | F♯͵/G♭͵ | F♯1/G♭1 | 10 | 46.24930 | Low F♯ (8 string) | ||||||
9 | 29 | F͵ | F1 | 9 | 43.65353 | |||||||
8 | 28 | E͵ | E1 | 8 | 41.20344 | E | ||||||
7 | 27 | D♯͵/E♭͵ | D♯1/E♭1 | 7 | 38.89087 | |||||||
6 | 26 | D͵ | D1 | 6 | 36.70810 | |||||||
5 | 25 | C♯͵/D♭͵ | C♯1/D♭1 | 5 | 34.64783 | Low C#(9 String) | ||||||
4 | 24 | C͵ contra-octave | C1 Pedal C | 4 | 32.70320 | C (Upright Extension) | ||||||
3 | 23 | B͵͵ | B0 | 3 | 30.86771 | B (5 string) | ||||||
2 | 22 | A♯͵͵/B♭͵͵ | A♯0/B♭0 | 2 | 29.13524 | |||||||
1 | 21 | A͵͵ | A0 | 1 | 27.50000 | |||||||
97 | 20 | G♯͵͵/A♭͵͵ | G♯0/A♭0 | 0 | 25.95654 | Low G# (10 String) | ||||||
96 | 19 | G͵͵ | G0 | -1 | 24.49971 | |||||||
95 | 18 | F♯͵͵/G♭͵͵ | F♯0/G♭0 | -2 | 23.12465 | |||||||
94 | 17 | F͵͵ | F0 | -3 | 21.82676 | |||||||
93 | 16 | E͵͵ | E0 | -4 | 20.60172 | |||||||
92 | 15 | D♯͵͵/E♭͵͵ | D♯0/E♭0 | -5 | 19.44544 | |||||||
91 | 14 | D͵͵ | D0 | -6 | 18.35405 | |||||||
90 | 13 | C♯͵͵/D♭͵͵ | C♯0/D♭0 | -7 | 17.32391 | |||||||
89 | 12 | C͵͵ sub-contra-octave | C0 Double Pedal C | -8 | 16.35160 |
Where to buy
- 扬州市, 中國 에 몇몇 유명한 고금 수공 장소가 있다. 프로급 고금은 $ 1,500 정도에서 시작 (2024년 기준).