4,461
edits
restructure Tag: visualeditor |
|||
Line 1: | Line 1: | ||
= Mutual Fund = | = Investing = | ||
== Funds == | |||
=== Mutual Fund === | |||
* Professional advisers actively managing investments on behalf of others at a fee. | * Professional advisers actively managing investments on behalf of others at a fee. | ||
= Index Fund = | === Index Fund === | ||
* First launched as Vanguard Group in 1976 by John C. Bogle, who believed that it was more important to stay invested. He created a fund that tracked S&P 500 (aka Vanguard 500 (VFINX)). | * First launched as Vanguard Group in 1976 by John C. Bogle, who believed that it was more important to stay invested. He created a fund that tracked S&P 500 (aka Vanguard 500 (VFINX)). | ||
= Exchange-traded Fund (ETF) = | === Exchange-traded Fund (ETF) === | ||
* Same goal as index fund: to provide investors with a benchmark return at minimal cost. Difference is that it costs more to trade index funds while ETF is often traded commission-free. | * Same goal as index fund: to provide investors with a benchmark return at minimal cost. Difference is that it costs more to trade index funds while ETF is often traded commission-free. | ||
* Best to use the largest, most widely traded ETFs. | * Best to use the largest, most widely traded ETFs. | ||
== Vietnam == | == Countries == | ||
=== Vietnam === | |||
* VanEck Vectors Vietnam ETF ([http://www.investopedia.com/markets/etfs/vnm/ VNM]) -- companies in Vietnam, or at least 50% in Vietnam | * VanEck Vectors Vietnam ETF ([http://www.investopedia.com/markets/etfs/vnm/ VNM]) -- companies in Vietnam, or at least 50% in Vietnam | ||
Line 18: | Line 24: | ||
* Columbia Beyond BRICs ETF ([http://www.investopedia.com/markets/etfs/bbrc/ BBRC]) - 6% exposure to Vietnam | * Columbia Beyond BRICs ETF ([http://www.investopedia.com/markets/etfs/bbrc/ BBRC]) - 6% exposure to Vietnam | ||
* iShares MSCI Frontier 100 ([http://www.investopedia.com/markets/etfs/vnm/ FM]) - 3.63% exposure to Vietnam | * iShares MSCI Frontier 100 ([http://www.investopedia.com/markets/etfs/vnm/ FM]) - 3.63% exposure to Vietnam | ||
== Development == | |||
=== APIs === | |||
* [http://www.columbia.edu/~tmd2142/best-6-stock-market-apis-for-2020.html Best 6 stock market APIs for 2022] ([https://private.michaelhan.net/snapshots/finance/stock-1.pdf PDF]) |